The offshore interest rates below should be used for indication purposes only and are subject to change. Please telephone +44 (0) 1534 825050 for the up-to-date position.
Effective from 7th November 2008
| Minimum balance | AER** | Annual rate gross* p.a. | Monthly rate gross* p.a. |
|---|---|---|---|
| £500,000 | 2.75% | 2.75% | 2.72% |
| £5,000 | 2.65% | 2.65% | 2.62% |
Effective from 19th November 2008. Rates are for indication purposes only
| Minimum balance | AER** | Annual gross* p.a. | Monthly gross* p.a. |
|---|---|---|---|
| 3 years £10,000 | 4.00% | 4.00% | 3.93% |
| 2 years £10,000 | 4.00% | 4.00% | 3.93% |
| 1 year £10,000 | 5.00% | 5.00% | 4.89% |
| 6 months £10,000 | 4.70% | 4.65% | N/A |
Effective from 7th November 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| £25,000 | 3.25% |
Effective from 12th November 2008
| Minimum balance | Monthly rate gross* p.a. | AER** |
|---|---|---|
| £250,000 | 4.30% | 4.39% |
| £150,000 | 4.05% | 4.13% |
| £100,000 | 3.95% | 4.02% |
| £50,000 | 3.90% | 3.97% |
| £25,000 | 3.85% | 3.92% |
Effective from 6th November 2008
| Minimum balance | AER** | Monthly rate gross* p.a. |
|---|---|---|
| £5,000 | 1.00% | 1.00% |
Effective from 31st October 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| $500,000 | 0.90% |
| $250,000 | 0.60% |
| $100,000 | 0.55% |
| $50,000 | 0.45% |
| $25,000 | 0.40% |
| $5,000 | 0.30% |
Effective from 31st October 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| $50,000 | 1.25% |
Effective from 7th November 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| €100,000 | 1.40% |
| €50,000 | 1.20% |
| €25,000 | 0.95% |
| €10,000 | 0.85% |
| €5,000 | 0.75% |
Effective from 7th November 2008
| Minimum balance | Annual gross*/AER** |
|---|---|
| €35,000 | 3.50% |
Interest rates for closed issue accounts
Our historical interest rates as 12th November 2008